Home | The Venue | Entry Lists | Schedule | Results & Standings | Photo & Video | Press | Downloads | Info | Links

Results WOMEN 53 kg :
Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg | Medals | Team Classification
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg | Medals | Team Classification

This page will be automatically updated every 60 seconds

Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg | Medals | Team Classification
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg | Medals | Team Classification

Rnk Name Country Born BW GP SNATCH CLEAN & JERK TOTAL Rnk
1 2 3 Rnk 1 2 3 Rnk
1. TAYLAN Nurcan TUR 1983 52.16 A 90.0 95.0 - ER 110.0 115.0 - ER 210.0 ER
2. DRAGNEVA Izabela BUL 1971 52.53 A 85.0 90.0 93.0 105.0 113.0 113.0 205.0
3. MUNTEANU Marioara ROM 1978 52.58 A 80.0 82.5 85.0 95.0 100.0 102.5 187.5
4. AJKAY Aniko HUN 1977 52.70 A 75.0 77.5 80.0 7. 95.0 97.5 100.0 4. 177.5 4.
5. JUAN Estefania ESP 1981 51.18 A 75.0 77.5 80.0 4. 92.5 95.0 97.5 5. 175.0 5.
6. LACHAUME Virginie FRA 1980 52.32 A 72.5 75.0 77.5 5. 95.0 97.5 97.5 6. 175.0 6.
7. NEUBACHER Heidi AUT 1973 52.79 A 72.5 77.5 77.5 8. 92.5 97.5 100.0 7. 175.0 7.
8. TROTSENKO Nataliya UKR 1984 52.41 A 77.5 82.5 82.5 6. 95.0 100.0 100.0 8. 172.5 8.
9. SIRES Rebeca ESP 1978 50.58 A 75.0 80.0 80.0 9. 90.0 92.5 92.5 10. 165.0 9.
10. LUTAREVICH Alena BLR 1979 52.47 B 65.0 70.0 70.0 11. 90.0 95.0 97.5 9. 160.0 10.
11. PERRIN Lucie FRA 1983 50.33 B 62.5 65.0 67.5 10. 82.5 87.5 87.5 11. 147.5 11.
12. NATAN Renata ISR 1978 51.73 B 57.5 60.0 60.0 12. 70.0 75.0 77.5 12. 132.5 12.

Home | The Venue | Entry Lists | Schedule | Results & Standings | Photo & Video | Press | Downloads | Info | Links