Home | The Venue | Entry Lists | Schedule | Results & Standings | Photo & Video | Press | Downloads | Info | Links

Results MEN 62 kg :
Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg | Medals | Team Classification
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg | Medals | Team Classification

This page will be automatically updated every 60 seconds

Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg | Medals | Team Classification
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg | Medals | Team Classification

Rnk Name Country Born BW GP SNATCH CLEAN & JERK TOTAL Rnk
1 2 3 Rnk 1 2 3 Rnk
1. MUTLU Halil TUR 1973 61.49 A 140.0 145.0 145.0 170.0 175.0 - 320.0
2. GEORGIEV Stefan BUL 1975 61.67 A 135.0 135.0 140.0 170.0 170.0 177.5 310.0
3. ALIASHCHUK Henadzi BLR 1975 61.74 A 132.5 132.5 137.5 170.0 170.0 175.0 307.5
4. NDICKA Samson FRA 1976 61.82 A 125.0 127.5 130.0 7. 157.5 162.5 165.0 4. 292.5 4.
5. LYKHVALD Olexandr UKR 1978 61.92 A 127.5 132.5 137.5 5. 160.0 165.0 165.0 6. 292.5 5.
6. SULEYMANOV Hafiz AZE 1967 61.66 A 132.5 135.0 135.0 4. 155.0 155.0 160.0 7. 290.0 6.
7. MALIKOV Assif AZE 1971 61.52 A 125.0 125.0 130.0 8. 160.0 160.0 165.0 5. 285.0 7.
8. ATMACA Ismail TUR 1977 61.72 A 125.0 130.0 132.5 6. 155.0 162.5 162.5 8. 285.0 8.
9. MOUZENIDIS Charis GRE 1983 61.62 B 115.0 120.0 122.5 9. 140.0 145.0 147.5 10. 265.0 9.
10. GOEGEBUER Tom BEL 1975 61.40 B 115.0 120.0 120.0 10. 137.5 142.5 145.0 9. 260.0 10.
11. BARDHI Refat ALB 1983 61.75 B 100.0 107.5 112.5 12. 122.5 130.0 135.0 11. 242.5 11.
12. CEREPI Taulant ALB 1987 61.31 B 95.0 105.0 110.0 13. 120.0 127.5 132.5 12. 232.5 12.
13. GARCIA Miguel ESP 1965 61.74 B 97.5 102.5 102.5 14. 120.0 120.0 125.0 14. 217.5 13.
CASADO Jose ESP 1986 60.96 B 97.5 97.5 97.5 122.5 122.5 130.0 13.
PEDRENO Laurent FRA 1975 61.85 B 115.0 120.0 120.0 11. - - -

Home | The Venue | Entry Lists | Schedule | Results & Standings | Photo & Video | Press | Downloads | Info | Links