Home | The Venue | Entry Lists | Schedule | Results & Standings | Photo & Video | Press | Downloads | Info | Links

Results MEN +105 kg :
Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg | Medals | Team Classification
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg | Medals | Team Classification

This page will be automatically updated every 60 seconds

Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg | Medals | Team Classification
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg | Medals | Team Classification

Rnk Name Country Born BW GP SNATCH CLEAN & JERK TOTAL Rnk
1 2 3 Rnk 1 2 3 Rnk
1. CHIGICHEV Evgeny RUS 1979 113.01 A 195.0 202.5 207.5 235.0 240.0 250.0 447.5
2. DANIELYAN Ashot ARM 1974 163.78 A 195.0 202.5 205.0 242.5 247.5 247.5 447.5
3. DAMYANOV Damyan BUL 1979 136.86 A 195.0 200.0 202.5 235.0 240.0 247.5 4. 442.5
4. UDACHIN Artem UKR 1980 140.83 A 195.0 200.0 200.0 4. 230.0 240.0 240.0 5. 440.0 4.
5. KOLOKOLTSEV Olexiy UKR 1981 120.77 A 185.0 190.0 190.0 6. 235.0 242.5 242.5 6. 425.0 5.
6. NAJDEK Pawel POL 1973 134.04 A 180.0 185.0 185.0 10. 235.0 240.0 240.0 425.0 6.
7. NANIYEV Alan AZE 1978 115.63 A 185.0 185.0 192.5 5. 220.0 230.0 237.5 8. 422.5 7.
8. KLESZCZ Grzegorz POL 1977 126.52 A 180.0 185.0 187.5 8. 225.0 232.5 237.5 7. 420.0 8.
9. SOBOTKA Petr CZE 1975 152.75 B 182.5 187.5 190.0 7. 215.0 222.5 227.5 10. 412.5 9.
10. ALECU Marius ROM 1979 119.19 B 170.0 175.0 180.0 11. 220.0 225.0 232.5 9. 405.0 10.
11. WOLF Dieter GER 1980 130.62 B 175.0 180.0 185.0 9. 207.5 215.0 215.0 12. 400.0 11.
12. BOER Moreno ITA 1977 109.75 B 175.0 175.0 180.0 13. 210.0 217.5 217.5 11. 392.5 12.
13. GYLLENHAMMAR Jim SWE 1978 119.86 B 160.0 165.0 167.5 15. 205.0 210.0 215.0 13. 375.0 13.
14. TOKOTUU Apolosio FRA 1975 123.03 B 160.0 167.5 167.5 16. 200.0 210.0 215.0 14. 370.0 14.
15. SOTO Bruno ESP 1974 117.61 B 145.0 150.0 152.5 18. 175.0 180.0 182.5 15. 332.5 15.
16. RODRIGUEZ Oscar ESP 1978 105.86 B 145.0 150.0 155.0 17. 170.0 175.0 180.0 16. 330.0 16.
FRANZ Axel GER 1972 143.82 B 175.0 175.0 - 14. - - -
GRIMSETH Stian NOR 1972 150.79 B 180.0 185.0 185.0 12. 210.0 210.0 210.0

Home | The Venue | Entry Lists | Schedule | Results & Standings | Photo & Video | Press | Downloads | Info | Links