WELCOME

| ΠΑΓΚΟΣΜΙΑ ΡΕΚΟΡ ΑΝΔΡΩΝ | |||||||
|---|---|---|---|---|---|---|---|
| SNATCH | 135,5 | MUTLU Halil | 1973 | TUR | 14/4/1999 | La Coruna | |
| 56 kg | C&JERK | 165,5 | LAN Shizhang | 1974 | CHN | 09/05/1998 | Szekszard |
| TOTAL | 300,0 | World Standard | 01/01/1998 | ||||
| SNATCH | 150,0 | ZHIYONG Shi | 1980 | CHN | 04/07/1999 | Savannah | |
| 62 kg | C&JERK | 180,0 | World Standard | 01/01/1998 | |||
| TOTAL | 325,0 | World Standard | 01/01/1998 | ||||
| SNATCH | 162,5 | BOEVSKI Galabin | 1974 | BUL | 24/11/1999 | Athens | |
| 69 kg | C&JERK | 196,0 | BOEVSKI Galabin | 1974 | BUL | 24/11/1999 | Athens |
| TOTAL | 357,5 | BOEVSKI Galabin | 1974 | BUL | 24/11/1999 | Athens | |
| SNATCH | 168,5 | KYAPANAKTSYAN K. | 1968 | ARM | 16/04/1999 | La Coruna | |
| 77 kg | C&JERK | 206,0 | ZHANG Xugang | 1974 | CHN | 02/09/1999 | Wuhan |
| TOTAL | 372,5 | World Standard | 01/01/1998 | ||||
| SNATCH | 180,5 | DIMAS Pyrros | 1971 | GRE | 26/11/1999 | Athens | |
| 85 kg | C&JERK | 218,0 | ZHANG Yong | 1974 | CHN | 25/04/1998 | Tel Aviv |
| TOTAL | 395,0 | World Standard | 01/01/1998 | ||||
| SNATCH | 188,0 | KAKIASHVILIS A. | 1969 | GRE | 26/11/1999 | Athens | |
| 94 kg | C&JERK | 230,0 | World Standard | 01/01/1998 | |||
| TOTAL | 417,5 | World Standard | 01/01/1998 | ||||
| SNATCH | 197,5 | World Standard | 01/01/1998 | ||||
| 105 kg | C&JERK | 242,5 | World Standard | 01/01/1998 | |||
| TOTAL | 440,0 | World Standard | 01/01/1998 | ||||
| SNATCH | 205,5 | WELLER Ronny | 1969 | GER | 03/05/1998 | Riesa | |
| +105 kg | C&JERK | 262,5 | World Standard | 01/01/1998 | |||
| TOTAL | 465,0 | WELLER Ronny | 1969 | GER | 03/05/1998 | Riesa |
