Recors WeightLifting
JUNIOR WOMEN’S WORLD RECORDS | |||||||
48 | SNATCH | 92.5 | WANG, Mingjuan | CHN | 19.11.02 | WARSAW | POL |
C&J | 115.5 | WANG, Mingjuan | CHN | 19.11.02 | WARSAW | POL | |
TOTAL | 207.5 | WANG, Mingjuan | CHN | 19.11.02 | WARSAW | POL | |
53 | SNATCH | 95.0 | CHANG, Xixiang | CHN | 17.09.98 | CHONGQUING | CHN |
C&J | 115.0 | AIU, Hongxia | CHN | 05.11.01 | ANTALYA | TUR | |
TOTAL | 207.5 | TAYLAN, Nurcan | TUR | 15.04.03 | LOUTRAKI | GRE | |
58 | SNATCH | 105.0 | CHEN, Yanqing | CHN | 22.11.99 | ATHENS | GRE |
C&J | 132.5 | ZHOU, Yan | CHN | 25.04.02 | KHONKAEN | TAI | |
TOTAL | 235.0 | CHEN, Yanqing | CHN | 22.11.99 | ATHENS | GRE | |
63 | SNATCH | 107.5 | CAO, Lei | CHN | 15.07.01 | JEONJU | KOR |
C&J | 133.0 | SKAKUN, Nataliya | UKR | 03.07.01 | THESSALONIKI | GRE | |
TOTAL | 237.5 | XIONG, Meiyin | CHN | 23.11.99 | ATHENS | GRE | |
69 | SNATCH | 115.5 | LIU, Chunhong | CHN | 06.10.02 | BUSAN | KOR |
C&J | 148.0 | LIU, Chunhong | CHN | 03.10.02 | BUSAN |
KOR |
|
TOTAL | 262.5 | LIU, Chunhong | CHN | 03.10.02 | BUSAN | KOR | |
75 | SNATCH | 116.5 | RAMADAN, Nola | EGY | 05.06.03 | HERMOSILLO | MEX |
C&J | 147.5 | LIU, Chunhong | CHN | 05.06.03 | HERMOSILLO | MEX | |
TOTAL | 262.5 | RAMADAN, Nola | EGY | 05.06.03 | HERMOSILLO | MEX | |
+75 | SNATCH | 132.5 | WROBEL, Agata | POL | 22.09.00 | SYDNEY | AUS |
C&J | 162.5 | WROBEL, Agata | POL | 22.09.00 | SYDNEY | AUS | |
TOTAL | 295.0 | WROBEL, Agata | POL | 22.09.00 | SYDNEY | AUS |