Recors WeightLifting
JUNIOR WOMEN’S EUROPEAN RECORDS | |||||||
48 | SNATCH | 87.5 | TAYLAN, Nurcan | TUR | 19.11.02 | WARSAW | POL |
C&J | 105.0 | TAYLAN, Nurcan | TUR | 19.11.02 | WARSAW | POL | |
TOTAL | 192.5 | TAYLAN, Nurcan | TUR | 19.11.02 | WARSAW | POL | |
53 | SNATCH | 95.0 | TAYLAN, Nurcan | TUR | 15.04.03 | LOUTRAKI | GRE |
C&J | 115.0 | DASDELEN, Aylin | TUR | 15.04.03 | LOUTRAKI | GRE | |
TOTAL | 210.0 | TAYLAN, Nurcan | TUR | 15.04.03 | LOUTRAKI | GRE | |
58 | SNATCH | 97.5 | KASTRITSI, Chariklia | GRE | 21.11.02 | WARSAW | POL |
C&J | 122.5 | KLEJNOWSKA, Aleksandra | POL | 06.11.01 | ANTALYA | TUR | |
TOTAL | 215.0 | KLEJNOWSKA, Aleksandra | POL | 06.11.01 | ANTALYA | TUR | |
63 | SNATCH | 102.5 | KRUTZLER, Eszter | HUN | 04.07.01 | THESSALONIKI | GRE |
C&J | 133.0 | SKAKUN, Nataliya | UKR | 04.07.01 | THESSALONIKI | GRE | |
TOTAL | 232.5 | SKAKUN, Nataliya | UKR | 04.07.01 | THESSALONIKI | GRE | |
69 | SNATCH | 110.0 | KRUTZLER, Eszter | HUN | 08.11.01 | ANTALYA | TUR |
C&J | 132.5 | KRUTZLER, Eszter | HUN | 01.09.01 | BRISBANE |
AUS |
|
TOTAL | 240.0 | KRUTZLER, Eszter | HUN | 08.11.01 | ANTALYA | TUR | |
75 | SNATCH | 116.0 | LIKERECZ, Gyongyi | HUN | 09.11.01 | ANTALYA | TUR |
C&J | 143.0 | LIKERECZ, Gyongyi | HUN | 04.06.02 | HAVIROV | CZE | |
TOTAL | 255.0 | LIKERECZ, Gyongyi | HUN | 09.11.01 | ANTALYA | TUR | |
+75 | SNATCH | 132.5 | WROBEL, Agata | POL | 22.09.00 | SYDNEY | AUS |
C&J | 162.5 | WROBEL, Agata | POL | 22.09.00 | SYDNEY | AUS | |
TOTAL | 295.0 | WROBEL, Agata | POL | 22.09.00 | SYDNEY | AUS |